New Brunswick's Big Things
| Town | Thing | How Big is it? |
| Boiestown | Wooden Nickel | Size Not Available |
| Campbellton | Atlantic Salmon (Restigouche Sam) | Height: 21.6' (6.6 m) |
| Caraquet | Conch Shell | Size Not Available |
| Dorchester | Semi-Palmated Sandpiper | Size Not Available |
| Grand Falls | Indian Woman | Size Not Available |
| Harvey | Fiddle | Height: 14' (4.3 m) Weight: 500 lbs (approx.) |
| Kedgwick | Lumberjack (Ti-Nel) | Height: 25' (7.6 m) Waist: 8' (2.4 m) |
| Jacksonville | Man | Height: 13' (4 m) Diameter: 22.5" (.6 m) |
| Maugerville | Potato | Size Not Available |
| McAdam | Conductor | Height: 16' (4.9 m) Diameter: 20" (.5 m) |
| Millville | Maple Leaf | Width: 8' (2.4 m) Height: 10' (3 m) Thickness: 4" (10 cm) |
| Moncton | Magnet | Height: 7' (2.1 m) Length: 9' (2.7 m) Width: 5' (1.5 m) |
| Nackawic | Axe | Height: 49' (15 m) Width: 23' (7 m) Stump diameter: 33' (10 m) |
| Penobsquis | Race Horse (Blowhard) | Size Not Available |
| Plaster Rock | Fiddleheads | Height: 24' (7.3 m) |
| Plaster Rock | Voyager | Size Not Available |
| Plaster Rock | Deer | Size Not Available |
| St. John | Horse | Size Not Available |
| Salisbury | Silver Fox | Size Not Available |
| Shediac | Lobster | Length: 35' (10.7 m) Width: 16.4' (5 m) Height: 16' (4.9 m) Lobster weight: 50 tonnes Pedestal weight: 32 tonnes Fisherman height: 6' (1.8 m) |
| Shediac | Rooster | Size Not Available |
| Sussex | Cow "Buttercup", Calf "Daisy" | Daisy Length: 16 1/2' (5 m) Daisy Height: 12' (3.7 m) |
