Alberta's Big Things
| Town | Thing | How Big is it? |
| Andrew | Mallard Duck | Wingspan: 23' (7.2 m) Weight: 1 tonne |
| Barrhead | Blue Heron (Aaron the Blue Heron) | Height: 8' (2.4 m) Pedestal : 4' (1.2 m) |
| Beaverlodge | Beaver | Height: 15' (4.6 m) Length: 18' (5.5 m) Width: 10' (3.0 m) Weight: 1500 lbs Length Log: 20' (6.1 m) |
| Beiseker | Skunk (Squirt) | Height: 13' (4.0 m) |
| Black Diamond | Black Diamond | Height: 4' (1.2 m) Width: 3' (0.9 m) |
| Blairmore | Crows and Nest | Size Not Available |
| Bonnyville | Angus Shaw | Height: 23' (7.0 m) |
| Bow Island | Pinto Bean (Pinto MacBean) | Height: 15' (4.6 m) |
| Bow Island | Oil Derrick | Size Not Available |
| Bow Island | Sunflower Plant | Height: 30' (9.1 m) Weight: 4200 lbs |
| Brownvale | Bull and Bull Rider | Height: 15' (4.6 m) |
| Calgary | Mechanical Man (Spike aka Oggie) | Height: 27' (8.2 m) |
| Canmore | Rooster | Height: 7' (2.1 m) |
| Castor | Beaver (Paddy) | Height: 5' (1.5 m) |
| Cereal | Antelope | Lifesize - Height: 7.2' (2.2 m) |
| Chauvin | Softball (Susie) | Diameter: 6' (1.8 m) |
| Chin | Trout | Length: 16' (4.9 m) Height with stand : 8' (2.4 m) Height without stand : 5' (1.5 m) |
| Cochrane | Cowboy | 1 1/3 lifesize |
| Coleman | Piggy Bank | Size Not Available |
| Coronation | Crown | Size Not Available |
| Dewberry | Chuckwagon | 1.5 lifesize |
| Donalda | Lamp | Height: 42' (12.8 m) Width at Base: 17' (5.18 m) |
| Drumheller | Tyrannosaurus Rex (Dini) | Height: 20' (6.1 m) Length: 35' (10.7 m) |
| Drumheller | Dinosaur | Height: 19' (5.8 m) |
| Drumheller | Little Church | Length: 11' (3.4 m) Width: 7' (2.1 m) |
| Drumheller | T-Rex | Height: 82' (25 m) Length: 151' (46 m) Weight: 145,000 lbs |
| Drumheller | Many DinosaursVarious Dimensions | |
| Edmonton | Baseball Bat | Size Not Available |
| Edmonton | Cowboy Boot | Height: 39' (12 m) / 4 storeys Weight: 40 Tonnes |
| Edmonton | Peace Dove | Wingspan: 56' (17 m) Weight: 5 tons. |
| Edson | Squirrel (Eddy) | Height 8' (2.4 m) |
| Elk Point | Peter Fiddler (Fur Trader) | Height: 32' (9.8 m) Width: 8' (2.4 m) |
| Falher | Bee | Length 22'8" (6.9 m) Diameter 7'7" (2.3 m) |
| Glendon | Pyrogy | Height: 27' (8.2) Width: 12' (3.7 m) Weight: 6,000 lb (2,718 kg) |
| Grande Cache | Big Horn Ram (Rocky) | Height: 6' (1.9 m) Length: 6.5' (2.0 m) |
| Grande Prairie | Trumpeter Swan | Height: 10' (3.0 m) |
| Hanna | Grey Geese (3) | Height Flying Goose: 11' 3" (3.4 m) Length Flying Goose: 7' 6" (2.28 m) |
| Hughenden | Brown-Eyed Susan | Height: 14' (4.2 m) Width at leaves: 12' (3.6 m) Flower Diameter: 9' (2.7 m) |
| Irricana | Horse | Size Not Available |
| Jasper | Bear (Jasper) | Height: 7.5' (2.3 m) |
| Lac La Biche | David Thompson | Height: 12' (3.7 m) Base Height: 10' (3 m) |
| Lethbridge | Wind Gauge (Ball and Chain) | Frame height: 17' - 18' (5.2 to 5.5 m) Ball diameter: 50" (1.3 m) Chain Links length: 10" (.25 m) |
| Lloydminster | Survey Markers (4) | Height: 100' (30.5 m) |
| Manning | Moose | Size Not Available |
| Markerville | Cream Can | Height: 15' (4.6 m) Diameter: 4' (1.2 m) |
| Medicine Hat | Teepee | Height: 215' (65.5 m) Diameter: 160' (48.8 m) at base Weight: Structure : 440,800 lbs (200 tonnes); Foundation : 1,760,000 lbs (800 tonnes) |
| Medicine Hat | Moose | Size Not Available |
| Milk River | Tyrannosaurus Rex (Rex) | Length: 36' (11 m) |
| Mundare | Kielbassa (Sausage) | Height: 42' (12.8 m) Weight: 6 tons |
| Oyen | Pronghorn Antelope | Height with Pedestal: 8.7' (2.6 m) Height without Pedestal: 6' (1.8 m) |
| Peace River | Twelve-Foot Davis | Height: 12' (3.7 m) |
| Rosedale | Miner | Height Total : 15' 6" (4.7 m) Height without base : 12' 4" (3.8 m) |
| Red Deer | Pig (Francis) | Size Not Available |
| St. Albert | Badminton Racket | Height: 14' (4.3 m) |
| St. Paul | UFO Landing Pad | Diametre Platform : 39.7' (12 m) Weight: 130 tons |
| Sangudo | Landmark Sundial | Height: 21' (6.4 m) |
| Smoky Lake | Pumpkin | Diametre: 5' (1.5 m) Weight: 12,000 lbs |
| Swan Hills | Bear/Swan/Nest | Weight: Swan : 700 lbs (317 kg) Nest and Eggs : 350 lbs (159 kg) Grizzley Bear : 1,100 lbs (498 kg) |
| Taber | Corn Stalk | Height with base: 36' (11 m) Height without base: 30' (9.1 m) Diameter stalks: 8" to 3" (20 cm to 7 cm) |
| Taber | Woman | Height: 18' (5.5 m) Width: 7' (2.1 m) |
| Torrington | Gopher (Clem T. GoFur) | Height: 12' (3.7 m) |
| Vauxhall | Potatoes (Sammy & Samantha) | Height (without base): 7' (2.1 m) Circumference (each): 10.4' (3.2 m) |
| Vegreville | Pysanka (Ukrainian Easter egg) | Height: 31' (9.4 m) Length: 23.0' (7.0 m) Width: 18.0' (5.5 m) Weight: 5,004 lbs (2,270 kg) |
| Vegreville | Elk | Elk Height: 7' (2.1 m) Elk Length: 8' (2.4 m) Pedestal Height: 7.5' (2.3 m) Pedestal Length: 6' (1.8 m) |
| Vilna | Mushrooms (Vilna variety) | Height: 20' (6.1 m) Head Diameters: 10', 12' and 15' (3.0, 3.7, 4.6 m) Stem Diameter: 18" (46 cm) |
| Vulcan | Starship | Length (Overall): 31' (9.4 m) Width (Overall): 9' (2.7 m) Weight: 5 Tons (5,080 kg) |
| Vulcan | Space Centre | Height: 53' (16 m) Area: 2,930 sq. ft. |
| Wainwright | Bison | Height: 10' (3 m) |
